Account Fees
Everyday Accounts - Fees
| Everyday Account | Billpay Account | |
|---|---|---|
| Joining fee - new customers only | See "Additional Notes" below | See "Additional Notes" below |
|
Account handling fee (monthly) |
$3 | $3 |
Savings Accounts - Fees
| Goal Saver |
Loyalty Saver |
Christmas Saver |
Success Saver |
Jimmy J Junior Saver |
|
|---|---|---|---|---|---|
| Joining fee - new customers only | See "Additional Notes" below | See "Additional Notes" below | See "Additional Notes" below | See "Additional Notes" below | See "Additional Notes" below |
| Account handling fee (monthly) (One fee covers Everyday, BillPay, Loyalty Saver, Goal Saver) subject to Loyalty Rebate (see "Additional Notes" below) |
$3 | $3 | FREE | FREE | FREE |
| Inactive account (per month) - See "Additional Notes: below | N/A | N/A | $3 | $3 | $3 |
| Special Conditions | — | Only Funds NOT securing a Loan can be withdrawn | Funds available 15_November to 31_January | — | — |
| Withdrawal with 14 days' notice | — | FREE | — | — | — |
| Withdrawal with less than 14 days' notice (per Withdrawal) | — | $20 | — | — | — |
| Break Fee (per Withdrawal) | — | — | $20 (1_February to 14_November) | — | — |
| First Withdrawal (Transfer out) per month | — | — | FREE (15_November to 31_January) | FREE | FREE |
| Subsequent Withdrawals (Transfers out) per month | — | — | FREE (15_November to 31_January) | $5 | FREE |
Personal Loan or Overdraft
| Line of Credit | Personal Loan | |
|---|---|---|
| Loan Processing Fee | — |
$50 for loans under $2,000 $125 for loans $2,000 and over $20 for loans within shares |
| Line of Credit Establishment Fee | $125 | — |
| Line of Credit Draw Down Fee | $5 | — |
| Loan Variation Fee | $50 | $50 |
Home Loans
| Home Loan | |
|---|---|
| New Mortgage - Processing Fee | $300 |
| Top-up Mortgage - Processing Fee | $150 |
| Preparation of Caveat | $50 |
| Withdrawal or Discharge of Caveat | $50 |
| Discharge of Mortgage | $50 |
Transaction Fees
| Transaction Fees are subject to Loyalty Rebate (see "Additional Notes" below) | |
| Cash Withdrawal (In-Branch) | 60c |
| Cheque Withdrawal (In-Branch) | 60c |
| Electronic Payment from an account (not ATM or EFTPOS) | 50c |
| Transfer to another NZCU Account (In-Branch) | 60c |
| Transfer to another NZCU Account (by Internet, Phone or Text Banking) | FREE |
| Deposit or transfer into account (In-Branch or electronic) | FREE |
| Deposit at Westpac Branch into Customer's NZCU account | FREE |
| Split of incoming payment to one or more NZCU accounts | FREE |
Service Fees
Internet, Phone, Text Banking and In-Branch - Account Access Fees
| Internet banking | Phone banking | Text banking | In branch | |
|---|---|---|---|---|
| Activation on account | FREE | FREE | FREE | — |
| Customer's access to his account; view transactions | FREE | FREE | $0.60 per text message (additional to any applicable Transaction Fee) | — |
| Transfer to another NZCU Auckland account | FREE | FREE | FREE | $0.60 |
| Load or amend Internal automatic payment between NZCU Auckland accounts | FREE | — | — | FREE |
| Load or re-load an Automatic Payment authority | FREE | — | — | $5.00 |
| Amend a loaded Automatic Payment authority | FREE | — | — | $2.00 |
| Load or re-load a Direct Debit authority | — | — | — | $5.00 |
| Amend a loaded Direct Debit authority | — | — | — | $2.00 |
| Transaction search by NZCU staff | — | — | — | $35 per hour, with $15 minimum charge (No charge if Credit Union is at fault) |
| Inter-Credit Union transaction requiring phone/fax confirmation | — | — | — | $15.00 |
| Inter-Credit Union transaction using Shared Access program | — | — | — | FREE |
ATM/EFTPOS Transaction & Card Fees
| Accesscard (ATM/EFTPOS Card) | Accesscredit Card | |
|---|---|---|
| Credit Union ATM Cash Withdrawal (in NZ) | FREE | FREE |
| Credit Union ATM Enquiry or Decline (in NZ) | FREE | FREE |
| *Bank ATM Cash Withdrawal | $1.50 | $1.50 |
| *Bank ATM Enquiry or Decline | $1.40 | $1.40 |
| *EFTPOS payment | 50c | 50c |
| *EFTPOS Enquiry or Decline | 40c | 40c |
| Overseas ATM or EFTPOS Fees marked # are charged in addition to those marked * above | ||
| #Overseas ATM Cash Withdrawal | $7 | $7 |
| #Overseas EFTPOS Purchase or Decline, ATM Enquiry or Decline | 80c | 80c |
| #Multi Currency Conversion Fee (Applied as a loading to the prevailing buy rate by MasterCard International on Foreign Transactions) |
1.10% | 1.10% |
| Application fee | FREE | FREE |
| First card issued | FREE | FREE |
| Replacement card | $5 | $10 |
| Accesscredit Quarterly Account Fee | — | $12 |
| Accesscredit Quarterly Joint Cardholder Account Fee | — | $6 |
| Accesscredit Late Payment Fee | — | $15 |
Card Withdrawal Limits
| Accesscard | Accesscredit CARD | |
|---|---|---|
| Daily Limit - ATM (NZ) | $1,000 | $1,000 |
| Daily Limit - EFTPOS (NZ) | No limit | $10,000 |
| Daily Limit - ATM (Other Countries) | NZ$1,500 | NZ$1,500 |
| Daily Limit - EFTPOS (Other Countries) | NZ$2,000 | NZ$2,000 |
Cheque Services
| Bank Cheque (issued by Westpac) | $10 |
| Stopped Cheque (per cheque) | $25 |
| Special Answer on cheque deposit at counter (per cheque) | $30 |
Penalty Fees
| Dishonoured Payments | |
|---|---|
| Inwards (dishonoured by remitting Bank) | $10 |
| Outwards (dishonoured by NZCU Auckland) | $10 |
| Rejected external automatic payment | $4 |
| OVERDRAWN ACCOUNTS | |
| Interest charged on overdrawn balance | 25% p.a |
| Overdraft Service Fee (per month) | $5 |
| Debt Recovery | |
| Delinquent Account letter | $20 |
| Pre-Possession Notice Administration | $50 |
| Repossession Fee | $50 |
| Post-Possession Notice Administration | $50 |
| Notice of Proceedings Administration | $90 |
Statements
| Quarterly Statement of all accounts (mailed to Customers) | FREE |
| Interim Statement | $2 |
| Replacement Statement | $2 per page |
Additional Notes
Joining
To become and remain a Customer, a non-refundable deposit of $10.00 is held in a Minimum Shareholding Account. (Not required for those with only Jimmy J Junior Saver or Term Investments)
Loyalty Rebate
The Account Handling Fee and Transaction Fees are not charged if the Customer has total savings and investments of $5,000 or more at month end (this rebate does not apply to ATM and EFTPOS fees)
Inactive Account
If a savings account that is not normally charged the Account Handling Fee is inactive for more than 1 year, the Account Handling Fee may be charged to that account until activity resumes on the account
Where the Credit Union incurs a charge from another organisation or Government Department when acting on a Customer's behalf, including credit checks, legal costs and disbursements, and costs associated with the registration of securities, the Credit Union will pass these costs on to the Customer.
